Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
23 | 19 | 26 | 16 | 19 | 19 | 23 | 21 |
Enrollment by Gender: | |
---|---|
Male | 91 |
Female | 75 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 13 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 138 |
Agra Hs, OK
(< 0.1 mile) Agra Jhs, OK (< 0.1 mile) Cushing Pre-Kindergarten Schl, OK (6.7 miles NE) Cushing Upper Es, OK (8.4 miles NE) Ripley Es, OK (8.4 miles NNW) |
Ripley Hs, OK
(8.4 miles NNW)
Cushing Lower Es, OK (9.2 miles ENE) Cushing Ms, OK (9.5 miles NE) Cushing Hs, OK (9.6 miles NE) Carney Es, OK (10 miles SW) |